Wine List - Boulevard Five72 |
![]() |
"I only drink champagne when I'm happy, and when I'm sad. Sometimes I drink it when I'm alone. When I have company, I consider it obligatory. I trifle with it if I am not hungry and drink it when I am. Otherwise I never touch it - unless I'm thirsty."
Madame Lilly Bollinger
Sparkling Wine
101 Segura Viudas |Brut Rose | Spain NV 26
102 Segura Viudas | Aria | Brut | Spain NV 27
103 Pasionne di Fiore | Prosecco Spumante | Italy NV 29
104 Domaine Carneros by Tattinger | Brut | Napa Valley 2006 41
105 Domaine Chandon | Blanc de Noirs | California NV 45
106 Domaine Carneros by Tattinger | Rose | Napa Valley 45
113 Etoile Rose | California NV 83
115 Mine! by Delectus | Napa Valley (Sparking Red, Magnum) 225
Champagne
116 Tattinger | Brut|Cuvee Prestige| NV 60
118 Ruinart | Blanc de Blanc | NV (half bottle) 81
120 Moet & Chandon | Nectar Imperial | NV 90
121 Moët & Chandon | Impérial | NV 91
125 Veuve Clicquot Ponsardin | Yellow Label | NV 110
129 Dom Pérignon | 2003 270
131 Pérrier Jouêt | Cuvée Belle Epoque | 2000 300
133 Veuve Clicquot Ponsardin | La Grande Dame | 2004 270
135 Moët & Chandon | Impérial | NV (Magnum Bottle) 158
White Wine Half-Bottles
1502 King Estate | Pinot Gris| Oregon 2012 17
1504 Hall | Sauvignon Blanc | Napa Valley 2014 19
1506 Clos Du Bois |Chardonnay | Sonoma 2013 20
1509 Louis Jadot |Pouilly-Fuissé | Burgundy 2012 23
1510 Duckhorn Vineyards | Sauvignon Blanc | Napa Valley 2014 24
1519 Cakebread Cellars | Chardonnay | Napa Valley 2012 41
Red Wine Half-Bottles
1552 J. Lohr | Seven Oaks | Cabernet Sauvignon | Paso Robles 2013 16
1555 Kenwood | Merlot | Sonoma 2010 24
1556 Hess Allomi Vineyard| Cabernet Sauvignon | Napa Valley 2013 25
1562 Ruffino Riserva Ducale | Chianti Classico | Tuscany 2009 33
1563 Mount Veeder Winery | Cabernet Sauvignon | Napa Valley 2012 35
1570 Faust | Cabernet Sauvignon | Napa Valley 2013 55
1584 Chataeu Montelena Estate | Cabernet Sauvignon | Napa Valley 2007 101
Large Format Bottles
1616 Cigliuti | Barbaresco | “Serraboella” 2005 (Magnum Bottle) 300
1617 Montecalvi | “VV” | Sangiovese 2006 (Magnum Bottle) 300
1622 Domain Camus | Grand Cru | Gevrey-Chambertin | 2000(Magnum Bottle) 396
1626 Chateau Montelena | Estate Cabernet Sauvignon | Napa Valley 2007 (Magnum) 420
1628 Montecalvi | “VV” | Sangiovese 2006 (Double Magnum Bottle) 600
1631 Montecalvi | “San Piero” | Cabernet Sauvignon 2006 (Double Magnum Bottle) 720
California White Wine
Sauvignon Blanc
151 Benziger | Sonoma 2013 33
152 Rodney Strong | Charlottes Home | Sonoma 2014 33
154 Trinchero | Mary's Vineyard 2013 36
157 Cakebread Cellars | Napa Valley 2014 63
159 Illumination | Napa Valley 2014 68
160 Napa Cellars | Napa Valley 2013 69
Chardonnay
203 Cambria | Katherine’s Vineyard | Santa maria 2013 33
204 Joel Gott | Unoaked | 2014 34
205 St. Francis | Sonoma 2014 36
207 Newton | Red Label | Sonoma/Napa Valley 2014 38
208 Davis Bynum | Russian River Valley 2013 38
209 Benziger | Sangiacomo Vineyard | Carneros 2012 40
210 Sbragia | Home Ranch | Sonoma 2013 43
211 Beringer | Luminus | Napa Valley 2014 48
212 Ferrari-Carano| Carneros Napa Valley 2014 48
213 The Calling | Russian River Valley 2013 50
214 Patz & Hall | Sonoma 2014 52
219 Sonoma Cutrer |Russian River Ranches Sonoma 2014 65
220 Grgich Hills | Napa Valley 2012 65
222 Iron Horse | Unoaked | Sonoma 2010 67
223 Flowers | Sonoma 2014 74
225 Newton | Unfiltered | Napa Valley 2013 84
228 Cakebread | Reserve | Carneros 2013 97
Riesling
New World & Old World
302 J. Lohr | Bay Mist | Monterey 2014 28
308 Urban | St. Urbans-Hof | Mosel, Germany 2014 35
313 Von Hövel | Scharzhofberg | Kabinett 2012 45
318 Poet’s Leap | Washington State 2009 53
Other New World White Wine
376 Laurenz V. | Singing Grüner Veltliner | Austria 2014 29
377 Sileni | Sauvignon Blanc | Marlborough, New Zealand 2015 29
378 Peter Lehman | Layers | Adelaide, Australia 2013 31
381 Stags’ Leap | Viognier | Napa Valley 2014 35
382 Sokol Blosser | Evolution | Oregon NV 37
386 Babich Black Label | Sauvignon Blanc | Marlborough, New Zealand 2013 39
387 Willamette Valley Vineyards | Pinot Gris | Oregon 2014 39
389 Franciscan Estate | “Equilibrium” | Napa Valley 2012 43
390 Cloudy Bay | Chardonnay | Marlborough, New Zealand 2012 49
391 Z'IVO | Pinot Blanc | Willamette Valley 2011 54
392 Laurenz V. | Charming Grüner Veltliner | Austria 2011 57
394 Cloudy Bay | Sauvignon Blanc | New Zealand 2014 69
397 “Blindfold” by Prisoner | Napa Valley 2012 75
398 Domaine Serene | Evenstad Reserve | Oregon 2012 77
Italian White Wine
Pinot Grigio
402 Esperto | Pinot Grigio | Friuli 2014 32
406 Pighin | Pinot Grigio | Friuli 2013 38
409 Livio Felluga | Pinot Grigio | Friuli 2013 49*
Other Italian White Wine
425 Canti Estate | Gavi 2013 26
428 Viberti | Chardonnay | Piemonte 2013 34
429 San Matteo | Gavi 2014 34
432 Bruno Giacosa | Roero Arneis 2011 49
French White Wine
White Burgundy
504 Louis Jadot | Macon-Villages | 2014 36
505 Manuel Olivier | Bourgogne | Hautes Côtes de Nuits 2013 38
506 Collovray Et Terrier | Bourgogne | Tradition 2013 40
509 Mommessin | Pouilly Fuissé 2013 46
512 Collovray Et Terrier | Deux Roches | Saint-Veran 2012 49
524 Louis Jadot | Meursault 2013 95
527 Louis Jadot | Puligny-Montrachet 2013 110
533 Vincent Girardin | Bienvenues-Batard-Montrachet 2005 380
Other French White Wine
552 Comte Jean Marechal | Sancerre | 2014 28
555 Domaine des Buissonnes | Sancerre | 2015 34
556 Domaine du Margalleau | Vouvray | Demi Sec 2009 34
557 Jean-Marc Crochet | Sancerre | 2015 35
563 Château de Sancerre | Loire 2014 53
Rosé Wine
450 Barton & Guestier | Rosé D’ Anjou | Loire, France 2015 23
457 Domaine Serene “r” | Dayton, Oregon NV 62
Oregon and Washington Red Wine
602 Seven Falls | Merlot | Wahluke Slope, WA 2011 32
604 King Estate | Pinot Noir | Oregon 2014 48
609 Willamette Valley Vineyards | Pinot Noir | Willamette Valley, Oregon 2014 69
618 Domaine Drouhin | Pinot Noir | Willamette Valley, Oregon 2013 110
California Red Wine
Pinot Noir
652 Greg Norman | Santa Barbara 2013 33
653 Angeline | Reserve | Sonoma 2014 34
659 Meiomi | Monterey, Santa Barbara, Sonoma 2014 46
661 Davis Bynum | Jane’s Vineyard | Russian River 2014 53
665 Buena Vista | Carneros 2011 58
667 Domaine Carneros | Carneros 2012 58
670 Sonoma Cutrer | Sonoma Coast 2013 62
671 Chalone Vineyard | Estate Grown | Monterey 2011 62
673 Freeman | Russian River Valley 2012 68
675 Etude | Carneros 2014 69
676 La Crema | Sonoma 2013 70
678 Sanford | Santa Barbara 2012 73
679 Flowers | Sonoma Coast 2013 74
682 Fess Parker | Ashley's | Santa Rita Hills CA 2013 78
684 Freeman | Keefer Ranch | Russian River Valley 2013 90
688 Cakebread | Napa Valley 2013 96
695 Miura | Pisoni Vineyard | Napa Valley 2005 130
California Red Wine
Cabernet Sauvignon
701 Silver Ridge | California 2014 25
705 Bonterra | Mendocino County 2013 34
708 Aquinas | Napa Valley 2014 39
709 Clos du Bois | Sonoma 2013 40
713 Lander Jenkins | Spirit Hawke | St. Helena Ca. 2013 43
716 Counterpoint | Sonoma 2013 50
719 Hess | Allomi Vineyard | Napa Valley 2013 56
720 Beringer | Knight’s Valley | Napa Valley 2013 57
722 Mt Veeder | Napa Valley 2013 67
725 Simi | Landslide | Alexander Valley 2012 69
727 Stag’s Leap | Napa Valley 2012 75
728 Sequoia Grove | Napa Valley 2012 75
730 Davis Estates | Napa Valley 2012 78
736 Newton Unfiltered | Napa Valley 2012 88*
737 Parallel | Napa Valley 2012 88
740 Jordan | Alexander Valley 2011 92
742 Stonestreet | Alexander Valley 2010 97
745 Faust | Napa Valley 2013 99
748 Merryvale | Napa Valley 2010 105
749 Rodney Strong “Rockaway” | Alexander Valley 2012 113
750 Rodney Strong “Brother’s Ridge” | Alexander Valley 2012 113
751 Laurel Glen | Sonoma | 1998 115
755 Cakebread Cellars | Napa Valley 2013 129
756 Caymus | Napa Valley 2014 130
759 Groth | Napa Valley 2012 135
763 Clos Pegasse | Hommage Series | Napa Valley 2012 190
770 Chateau Montelena | Montelena Estate | Napa Valley 2013 200
774 Caymus Vineyards | Special Selection | Napa Valley 2011 235
780 Brand | Napa Valley 2011 300
California Red Wine
Merlot
805 Kenwood | Sonoma 2012 37
806 Decoy | Sonoma 2013 39
807 St. Clement | Napa Valley 2011 42
811 Rutherford Hills | Napa Valley 2012 57
823 Ferrari-Carano Vineyards | Sonoma 2013 62
828 Sterling Vineyards | Three Palms | Napa Valley 2005 96
829 Thorn by Prisoner | Napa Valley 2012 97
831 Cakebread Cellars | Napa Valley 2011 108
Other California Red Varietals
838 Immortal | Zinfandel | Old Vine | Lodi 2013 34
840 Candor | Zinfandel | Lot 4 | California 38
841 Michael David “Petite Petit” | Petite Sirah, Petit Verdot | Lodi 2013 39
843 Terra d’Oro | Zinfandel | Deaver Vineyard | Amador Ca. 2013 48
848 Edmeades Vineyards |Zinfandel | Mendocino 2012 53
851 Ravenswood |Zinfandel | Single Vineyard Barricia | Sonoma 2012 60*
854 Michael David “Inkblot” | Cabernet Franc | Lodi 2012 64
856 Saldo | Zinfandel | Napa Valley 2013 69
857 Daou | Reserve Zinfandel | Paso Robles 2011 80
859 Delectus | Petite Sirah | Napa Valley 2008 93*
Meritages
865 Ca’ Momi | Rosso di Napa | Napa Valley 2014 30
867 California Republic | Sonoma County 2009 49
869 Conn Creek | “Herrick Red” | Napa Valley 2013 51
870 Delectus | Argentum | Napa Valley 2011 52
873 Estancia Meritage | Paso Robles 2012 61
876 Taken | Napa Valley 2011 68
879 Trinchero Meritage | Napa Valley 2010 79
881 Ferrari Carano | Trésor | Sonoma 2011 81
882 The Prisoner| Napa Valley 2013 82
883 Rodney Strong | Symmetry | Alexander Valley 2012 92
884 Stag’s Leap Winery | “The Investor” | Napa Valley 2013 94
885 Newton | The Puzzle | Napa Valley 2012 120
886 Overture by Opus One | Napa Valley NV 169
887 Girard | Artistry | Napa Valley 2012 189
891 Quintessa | Napa Valley 2011 240
896 Opus One | Napa Valley 2011 296
Italian Red Wine
Piemonte
1007 Michele Chiarlo | Barbera D'Asti | Le Orme 2011 37
1010 Viberti | Barbera D’Alba | Bricco Airoli 2011 48
1011 Forteto della Luja | “Le Grive” 2010 50
1015 Bruno Giacosa | Nebbiolo D’Alba | Valmaggiore 2013 68
1021 Travaglini | Nebbiolo | Gattinara Riserva 2009 85
1022 Viberti | Barolo | Buon Padre 2010 86
1029 Michele Chiralo | Barolo | Tortoniano 2009 106
1032 Edoardo Sobrino | Barolo | Vecchie Vigne di Monvigliero e Pisapola 2004 115
1035 Cigliuti | Barbaresco | "Vigne Erte" 2008 120
1036 Azienda Virna | Barolo| Cannubi Boschis 2009 121
1038 Viberti | Barolo | Bricco Delle Viole 2007 142
1039 Viberti | "Inisj” | Langhe 2010 152
Tuscany
Brunello di Montalcino/Rosso di Montalcino
1044 Renieri | Rosso di Montalcino | 2012 32
1045 Ridolfi | Rosso di Montalcino | 2013 33
1053 Silvio Nardi | Brunello di Montalcino | 2010 98
1061 Ruffino Estate Greppone Mazzi | Brunello di Montalcino | 2008 125
Chianti and Chianti Classico
1082 Ruffino | Chianti Classico "Superiore” 2013 37
1084 Montecalvi | Chianti Classico 2010 45
1087 Ruffino | Chianti Classico Riserva Ducale “Oro” 2010 86
Italian Red Wine
Amarone and Valpolicella
1093 Luigi Righetti | Campolieti | Valpolicella Ripasso | 2012 32
1097 Masi | Costasera | Amarone della Valpolicella | 2011 84
Tuscan Blends
1109 Dell’ Ornellaia | “Le Volte” 2013 52
1116 San Guido Guidalberto | 2013 81
1127 Montecalvi | “VV” | Sangiovese 2008 150*
1131 Antinori | Guado al Tasso 2011 172
1133 Antinori | Tignanello 2012 175
1136 Montecalvi | “San Piero” | Cabernet Sauvignon 2006 180*
1138 Sette Ponti Oreno | 2011 185
1142 San Guido Sassicaia | 2010 360
Other Italian Reds
1160 Passitivo | Primitivo | Puglia 2013 31
1164 Adanti | “Arquata” Sagrantino do Montefalco | Umbria 2006 67
1168 Rosa Bosco | “il Boscorosso” | Merlot | Colli Orientali 2005 75*
1170 Livio Felluga | Sossó | Colli Orientali del Friuli 2001 80
1173 Agricola Punica Barrua |Sardinia 2005 90
1175 Marco Sambin | “Marcus” | Carbetnet, Merlot | Colli Euganei 2005 93
1179 Il Carpino | Rubrum Merlot 2006 162
French Red Wine
Red Burgundy
905 Manuel Olivier | Bourgogne | Hautes Côtes De Nuits 2013 39
911 Louis Jadot | Gevrey-Chambertin 2012 79
920 Domaine Tortochot | Grand Cru | Mazis-Chambertin | 2000 192
922 Domaine des Monts Luisants Morey Saint Denis Premier Cru “Les Monts Luisants” ’05 225*
923 Domaine des Monts Luisants Morey Saint Denis Premier Cru “Les Genavrieres” ‘05 225*
925 Domaine des Monts Luisants Morey Saint Denis Grand Cru 2005 750*
Bordeaux
930 Château Pilet | AC 2013 29
931 Château Baracan | Cadillac 2010 30
935 Château Hautes Rouzes | Pomerol 2011 59
937 Château Gaudin | Pauillac 2011 65
945 Château Haut-Brion | Pessac-Leognan 2001 821
948 Château Latour | Pauillac 1998 1133
Rhone
950 Vidal-Fleury | Côtes du Rhône 2011 31
956 Notre Dame de Cousignac | Châteauneuf du Pape 2012 58
958 Clos de L’Oratoire des Papes | Châteauneuf du Pape 2012 89
961 M Chapoutier La Bernardine | Châteauneuf du Pape 2006 125
Other French Reds
977 Domaine Des Enfants | l’efant Perdu 59
981 Shatter by Joel Gott and Dave Phinney | Grenache | Maury 2011 69
South America
Argentina
1214 Pascual Toso |Malbec | Reserve l Mendoza 2013 37
1215 Clos de los Siete | Malbec | Mendoza 2012 38*
1219 Kaiken Ultra | Malbec | Mendoza 2013 44
1226 Colome | Malbec | Hess Family | Calchaqui Valley 2013 55
1229 Achaval Ferrer | Quimera | Mendoa | 2010 79
1231 Cheval des Andres | Malbec & Cabernet Sauvignon | Mendoza 2008 132
1235 Achaval Ferrer |Malbec | Finca Bella Vista|Perdiel Mendoza 2008 210
Chile
1255 Carmen | Petit Sirah | Gran Reserva | Maipo Alto 2014 36
1257 Neyen | Carmenere/Cabernet Sauvignon | Colchagua Valley 2008 37
1258 Montes Alpha | Cabernet Sauvignon | Colchagua Valley 2012 45
1261 Albis | Cabernet Sauvignon, Carmenere | Maipo Valley 2006 62
1262 Casa Lapostolle | Syrah | Cuvee Alexander 2007 63
1266 Montes Purple Angel | Carmenere 2010 82
Portugal
1280 Burmester | Douro 2011 26
1281 Mouchão | Dom Rafael | Alentejo 2012 27
1284 Kopke | Reserva | Douro 2010 33
1286 Mouchão | Ponte das Canas | Alentejo 2010 38
1290 Paulo Laureano | Selectio | Touriga Nacional | Alentejo 2011 66
1291 Mouchão | Vinho Regional Alentejano 2009 68
Spanish Red Wines
1301 La Vendimia | Rioja | 2012 24
1305 Viña Real | Rioja | Crianza 2009 31
1309 Abadia Retuerta | Selección Especial | Sardon De Duero 2010 49
Shiraz/Syrah
1351 Red Knot by Shingleback | McLaren Vale 2011 27
1352 Penfolds | Thomas Hyland | Australia 2011 28
1356 Peter Lehmann| Clancy | Shiraz, merlot, Cabernet Barossa, Australia 2010 47
1358 Rockblock by Domaine Serene | Syrah | Oregon NV 59
1361 Peter Lehmann | Eight Songs | Australia 2008 76
Dessert Wine
1404 Michele Chiarlo | Nivole | Moscato D’asti | Italy 2011 (375mL) 27
1409 Domaine du Margalleau | Vouvray Moelluex 2009 (750ml) 42*
1421 Capezzana | Vin Santo di Carmignano | Italy 2002 (375mL) 84
1425 Crociani | Vin Santo di Montepulciano | Italy 2001 (500ml) 92
1429 Inniskillin | ice Wine | Vidal | Canada 2006 (375mL) 110
* Represents to us a wine of a certain distinction. Whether it be a wine of very limited production, a wine that is of great value taking into consideration its unique style and price point or simply a wine that impresses us for representing well its respect for terroir and overall sense of place where the vines are grown and the wine was made.
Lunch Hours: |
![]() |
Click here for Accessibility Options |