Wine List - Boulevard Five72

This location is a sponsor

Wines by the Glass

sparkling
moët & chandon | impérial brut (split)...32
moët & chandon | impérial rose (split)...36
laluca prosecco | italy...11
lamarca rose | italy...13

white
simi sauvignon blanc | sonoma...11
the crossings sauvignon blanc | marlborough...13
cakebread sauvignon blanc | napa...19
danzante pinot grigio | italy...10
joel gott chardonnay (unoaked) | california...11
louis jadot chardonnay | macon villages | france...12
folie deux chardonnay | russian river...13
sokol blosser “evolution” | white blend | oregon...11
carl graff riesling | mosel, germany...10
domiane fouassier sancerre | france...18
la folie fleur rosé | france...13

red
angeline pinot noir | sonoma county...11
acacia pinot noir | carneros...15
h3 merlot | washington...10
joel gott cabernet sauvignon | california...13
aquinas cabernet sauvignon | north coast...15
altavista estate malbec | mendoza, argentina...13
ruffino “superior” chianti | tuscany...10

WINES A LA CORAVIN
*The Coravin is a wine access system that lets us pour a glass of wine without ever removing the cork, so the inside of the bottle is not exposed to oxygen; so, the remaining wine stays fresh for months

WHITE

Château L’Hospitalet
Langruedoc- Roussillon Grand Vin 2019...20

Jordan
Chardonnay | Napa Valley 2018...25

Cakebread
Reserve Chardonnay | Carneros 2020...32

RED

Saldo
Zinfandel | Napa...19

Viberti
Barolo | Buon Padre | Piedmont Italy 2017...27

Orin Swift
“8 Years in the Desert” Zin Blend | Ca....28

Newton
Unfiltered Cabernet Sauvignon | Napa 2018...30

champagne & sparkling
"i only drink champagne when i'm happy, and when i'm sad. sometimes i drink it when i'm alone. when i have company, i consider it obligatory. i trifle with it if i am not hungry and drink it when i am. otherwise i never touch it - unless i'm thirsty."
~ madame lilly bollinger

sparkling wine
103 laluca | prosecco s | italy treviso30
107 lamarca |prosecco rose | italy36
104 domaine carneros by tattinger | brut | napa 2013 na
106 domaine carneros by tattinger | rose | napa 80
108 j vineyards | ca cuvee | california nv 48

champagne
118 ruinart | blanc de blanc | nv (half bottle) 90
120 moet & chandon | nectar imperial | nv 120
121 moët & chandon | impérial | nv120
125 veuve clicquot ponsardin | yellow label | nv125
129 dom perignon | brut | 2009300
135 moët & chandon | impérial | nv (magnum bottle) 158

white wine

half-bottles
1506 meiomi |chardonnay | california 2018 20
1510 duckhorn | sauvignon blanc | napa valley 2020 28
1509 louis jadot |pouilly-fuissé | burgundy 202037
1519 cakebread cellars | chardonnay | napa valley 2019 50

rosé wine
450 la folie fleur| rosé|mediterranee france 202145

sauvignon blanc
151 benziger | north coast 202033
152 rodney strong | charlottes home | sonoma 2021 35
153 simi |sonoma county | 202140
154 decoy | napa valley 2021 50
155 duckhorn | napa valley 202155
157 cakebread cellars | napa valley 2021 70
159 illumination | napa valley 2016 68
160 napa cellars | napa valley 202169

chardonnay
204 joel gott | unoaked | 2021 38
205 st. francis | sonoma 2020 36
207 newton | skyside | sonoma 201938
209 benziger | sangiacomo vineyard | carneros 2020 40
203 folie deux | russian river valley 2021 45
211 beringer | luminus | napa valley 2020 64
214 j vineyards | california 201955
219 sonoma cutrer |russian river ranches sonoma 2020 70
212 jordan | russian river 2018 70
220 grgich hills | napa valley 201985
225 newton | unfiltered | napa valley 2018 110
227 staglin family | salus | napa valley 2019 100
228 cakebread | reserve | carneros 2020 130

riesling
302 j. lohr | bay mist | monterey 2021 28
303 carl graff | riesling | 2020 35
318 poet’s leap | washington state 2009 53

other new world white wine
379 left coast cellars | pinot gris “the orchards” | oregon 2019 35
380 whitehaven | sauvignon blanc marlborough, new zealand 2021 34
382 sokol blosser | evolution | oregon 2020 40
386 babich | sauvignon blanc marlborough, new zealand 2021 45
387 willamette valley vineyards | pinot gris |oregon 2021 40
381 stags’ leap | viognier | napa valley 2020 54
391 z'ivo | pinot blanc | willamette valley 2011 54
394 cloudy bay | sauvignon blanc | new zealand 2021 69

italian white wine
402 danzante | pinot grigio | delle venezie 2021 36
406 pighin | pinot grigio | friuli 202140
409 livio felluga | pinot grigio | friuli 2020 53
428 viberti | chardonnay | piemonte 2020 50
429 san matteo | gavi 2020 34

french white wine

white burgundy
504 louis jadot | macon-villages | 2021 42
514 louis jadot |pouilly-fuissé | burgundy 2021 54
527 louis jadot | meursault 2018 115
533 vincent girardin bienvenues-batard-montrachet 2005 380

other french white wine
552 domaine fouassier | sancerre | 2020 65
563 château de sancerre | loire 2019na
564 château l’hospitalet | langruedoc- roussillon grand vin 2019 68

large format red wine bottles
1616 cigliuti | barbaresco “serraboella” 2005 (magnum bottle) 300
1626 chateau montelena | estate cabernet sauvignon napa valley 2007 (magnum) 420
1628 montecalvi | “vv” sangiovese 2006 (double magnum bottle) 600
1631 montecalvi | “san piero” cabernet 2006 (double magnum bottle) 720

red wine half-bottles
1552 j. lohr | cabernet sauvignon | paso robles 201921
1555 meiomi | pinot noir | monterey NV 25
1556 mt veeder | cabernet | napa valley 2019 50
1575 cesari | amarone della valpolicella| classico 2015 55

red wine

oregon and washington
602 h3 | merlot | horse heaven hills, wa 201936
608 stoller family estate | pinot noir |oregon 2021 50
609 willamette valley vineyards | pinot noir willamette valley, oregon 2020 69

pinot noir
651 imagery |california 2021 35
653 angeline | reserve | sonoma 2021 36
661 davis bynum | russian river |jane’s vineyard 2018 50
658 acacia | carneros 2019 54
659 meiomi | monterey, santa barbara, sonoma 2021 50
655 j vineyards | russian river 202155
667 domaine carneros | carneros 2018 71
670 sonoma cutrer | sonoma coast 2019 62
675 etude |grace benoit ranch, carneros 2018/1974
676 la crema | sonoma 2020 70
678 sanford | santa barbara 2019 73
679 flowers | sonoma coast 2021105

cabernet sauvignon
705 joel gott | california 2019 38
709 clos du bois | sonoma 2020 40
708 aquinas| north coast 2019 48
713 durant & booth |napa valley 2020 49
719 hess | allomi vineyard | napa valley 201967
725 simi | landslide | alexander valley 2018 85
722 mt veeder | napa valley 201996
728 sequoia grove | napa valley 2018 95
727 stag’s leap | napa valley 2019100
742 stonestreet | alexander valley 2019 98
740 jordan | alexander valley 2017120
743 newton unfiltered | napa valley 2018 115
750 rodney strong “brother’s ridge” alexander valley 2014 145
760 joseph phelps | napa valley 2019187
763 clos pegasse | hommage series | napa valley 2012 190
770 the pact by faust | coombsville napa valley 2018 250
771 chateu montalena | calistoga napa valley 2017345

merlot
805 kenwood | sonoma 2018 37
806 decoy | sonoma 2019 45
811 rutherford hills | napa valley 2019 57
828 sterling vineyards | napa valley 2015 96

other california red varietals
841 michael david “petite petit” petite sirah, petit verdot | lodi 2019 39
842 daou| the pessimist | petit syrah, zinfandel, syrah paso robles 2020 44
843 terra d’oro | zinfandel | deaver vineyard amador ca. 2018 48
856 saldo by prisoner | zinfandel | napa valley nv 69
857 taken | red blend | napa valley 2018 75
858 mount peak winery “rattlesnake” | zinfandel sonoma 2014 83
860 8 years in the desert | orin swift |california 2021 100

meritages
882 the prisoner| napa valley 2019 108
883 rodney strong | symmetry | alexander valley 2016 115
887 girard | artistry | napa valley 2009 189
896 opus one | napa valley 2019 575

italian red wine

piedmont
1007 michele chiarlo | barbera d'asti | le orme 2018 40
1010 viberti | barbera d’alba | bricco airoli 201858
1022 viberti | barolo | buon padre 2017 95
1029 michele chiralo | barolo | tortoniano 2016/17 106

brunello di montalcino/rosso di montalcino
1042 renieri | rosso di montalcino | 2019 44
1045 carpineto | rosso di montalcino | 2020 48
1052 renieri | brunello di montalcino | 2016 150

chianti and chianti classico
1082 ruffino | chianti classico "superiore” 202037
1087 ruffino | chianti classico riserva ducale “oro” 2016 86

amarone and valpolicella
1096 cesari |amarone della valpolicella | calssico 2016 90
1098 allegrini | amarone della valopicella | classico 2017 113

tuscan blends
1133 antinori | tignanello 2018 210
1138 sette ponti oreno | 2011 na
1142 san guido sassicaia | 2010 na

other italian reds
1052 donnachiara | taurasi aglianico | montelfacione 201568
1175 marco sambin | “marcus” | cabernet, merlot colli euganei 2005 na
1179 il carpino | rubrum merlot 2006 162

french red wine

red burgundy
920 domaine tortochot | grand cru mazis-chambertin | 2000 192
922 domaine des monts luisants morey saint denis premier cru “les monts luisants” ’05 225*
923 domaine des monts luisants morey saint denis premier cru “les genavrieres” ‘05 225*
925 domaine des monts luisants morey saint denis grand cru 2005 750*

bordeaux
945 château haut-brion | pessac-leognan 2001 821
948 château latour | pauillac 1998 1133

rhone
950 vidal-fleury | côtes du rhône 2013 na

argentina
1215 trapiche broquel | malbec | mendoza 201844
1214 pascual toso |malbec | reserve l mendoza 2020 37
1218 alta vista estate | malbec | mendoza 202045
1219 kaiken ultra | cabernet sauvignon| mendoza 2017 44
1229 achaval ferrer | quimera | mendoza | 201879
1230 terrazas | cabernet sauvignon los aromos | mendoza 2018 84
1235 achaval ferrer |malbec finca mirador |perdiel mendoza 2018 195

chile
1255 parducci | petit sirah | mendocino county 2015 42
1257 montes alpha| carmenere | colchagua 2019 48

portugal
1290 paulo laureano | selectio | touriga nacional alentejo 2012 66
1291 mouchão | vinho regional alentejano 200