| GREEK COFFEE | |
| Single 2.50 Double 3.50 |
|
| ESPRESSO (REG. / DECAF) | |
| Single 2.50 Double 3.50 |
|
| CORTADO / MACCHIATO | |
| Single 2.50 Double 3.75 |
|
| CAFÉ AMERICANO | 3.00 |
| CAFÉ AU LAIT (REG. / DECAF) | 4.00 |
| NESCAFE (HOT COFFEE) | 3.50 |
| CAPPUCCINO (REG. / DECAF) | 4.00 |
| LATTE (REG. / DECAF) | 4.00 |
| MOCHACCINO (REG. / DECAF)` | 5.75 |
| HOT CHOCOLATE | 3.00 |
| MEXICAN HOT CHOCOLATE | 3.25 |
| REFILLS (REGULAR COFFEE ONLY) | 1.00 |
| CHAI | 4.00 |
| DIRTY CHAI | 5.25 |
| ADD FLAVOR | 0.75 |
| Hazelnut, French Vanilla, Vanilla, Caramel, Ginger Bread, Pumpkin Spice | |
| EXTRA ESPRESSO SHOT | 1.00 |
| TEA (REG. / DECAF) | 2.00 |
| Single $2.50 Double $3.50 | |
| HERBAL TEA SELECTIONS | 3.25 |
| Earl Grey, Green, Chamomile, Red Zinger, English Breakfast | |
| Poland Spring Water | 2.00 |
| Souriti Sparkling | |
| Small $2.50 Large $5.50 | |
| ICED COFFE (REG. / DECAF) | 3.00 |
| ICED ESPRESSO (REG. / DECAF) | 3.50 |
| ICED CAPPUCCINO (REG. / DECAF) | 4.50 |
| ICED LATTE (REG. / DECAF) | 4.50 |
| ICED CHAI | 4.50 |
| FRAPPE (REG. / DECAF) | 4.50 |
| MILK | 3.00 |
| MILK SHAKE | 6.00 |
| Chocolate, Vanilla, Strawberry | |
| CHAI SHAKE | 7.25 |
| UNSWEETENED ICED TEA | 3.25 |
| PINK LEMONADE | 3.25 |
| ESPRESSO SHAKE | 7.25 |
| ADD A FLAVOR | 0.75 |
| Caramel, Chocolate, Hazelnut, French Vanilla | |
| JUICE | 3.50 |
| Orange, Cranberry or Apple Juice | |
| SODA CAN | 2.00 |
| Coke, Diet Coke, Orange, Sprite or Ginger Ale | |
| STEWART’S ROOT BEER | 2.75 |
| RED BULL | 4.00 |
| 16 OZ. SMOOTHIES | 5.00 |