| By the Glass | |
Sparkling Wines |
|
| Mionetto Prosecco, Veneto, IT | |
| Korbel Brut Organic, CA | |
| Chandon Brut (Split), CA | |
| Laluca Prosecco (Split), Veneto, IT | |
White Wines |
|
| Chardonnay, Duckhorn, Napa Valley, CA | 2022 |
| Chardonnay, Markham, Napa Valley, CA | 2022 |
| Chardonnay, Singing Tree, Russian River, CA | 2021 |
| Chardonnay, Seaglass, Central Coast, CA | 2021 |
| Pinot Grigio, Barone Fini, Valdadige, IT | 2022 |
| Pinot Grigio, Santa Margherita, Alto Adige, IT | 2022 |
| Sauvignon Blanc, Duckhorn, North Coast, CA | 2022 |
| Sauvignon Blanc, Guy Saget, Sancerre, FR | 2022 |
| Sauvignon Blanc, Kim Crawford, Marlborough, NZ | 2023 |
| Riesling, Chateau Ste. Michelle, Columbia Valley, WA | 2022 |
| Rose, Whispering Angel, Côtes de Provence, FR | 2022 |
Red Wines |
|
| Cabernet Sauvignon, Honest Thief, Paso Robles, CA | 2020 |
| Cabernet Sauvignon, Iron and Sand, Paso Robles, CA | 2021 |
| Cabernet Sauvignon, Raymond Family Classic, North Coast, CA | 2021 |
| Cabernet Sauvignon, Silverado, Napa Valley, CA | 2019 |
| Malbec, Bodeaga Norton Reserva, Mendoza, AR | 2021 |
| Pinot Noir, Albert Bichot, Bourgogne, FR | 2020 |
| Pinot Noir, Flowers, Sonoma Coast, CA | 2022 |
| Pinot Noir, Joel Gott, Napa Valley, CA | 2022 |
| Red Blend, Chateau d'Arcins, Haut Medoc, Bordeaux, FR | 2017 |
| Red Blend, Palisades, Napa Valley, CA | 2018 |
| Sangiovesse, Santa Christina Chianti Superiore D.O.C.G. IT | 2021 |
| Zinfandel, Ancient Peaks, Paso Robles, CA | 2021 |
Half Bottles |
||
Cabernet Sauvignon |
||
| 600 | Bonanza, Napa Valley, CA | NV |
| 601 | Paul Hobbs "Crossbarn", Napa Valley, CA | 2019 |
| 602 | Shrader," Double Diamond", Oakville, CA | 2021 |
| 603 | Silverado, Napa Valley, CA | 2018 |
| Pinot Noir | ||
| 605 | King Estate, Willamette Valley, OR | 2019 |
| 606 | La Crema, Sonoma Coast, CA | 2021 |
| 607 | Saintsbury, Carneros, CA | 2019 |
Chardonnay |
||
| 608 | Grgich Hills Estate, Napa Valley, CA | 2018 |
| 609 | Trefethen, Napa Valley, CA | 2018 |
Sparkling |
||
| 610 | Laurent-Perrier Brut La Cuvee, epernay, FR | NV |
| 611 | Roederer Estate Brut, Anderson Valley, CA | NV |
| 612 | Veuve Clicquot Brut, Yellow Label, Reims, FR | NV |
Other Selections |
||
| 613 | Honig, Sauvignon Blanc, Napa Valley, CA | 2019 |
| 614 | Santa Margherita, Pinot Grigio, Alto Adige, IT | 2022 |
| 615 | Whispering Angel Rose, Côtes de Provence, FR | 2021 |
By the Bottle |
||
Sparkling Wine |
||
| 700 | Chandon Brut, CA | NV |
| 701 | JCB No. 69 Brut Rose, Cremant de Bourgogne, Burgundy, FR | NV |
| 901 | Korbel Brut Organic, CA | NV |
| 702 | Prisoner, "Unshackled", Napa Valley, CA | 2018 |
| 703 | Roederer Estate Brut, Anderson Valley, CA | NV |
| 704 | Segura Vidas Reserva Heredad Brut, Cava, ES | NV |
Champagne |
||
| 705 | Dom Perignon Cuvee, epernay | 2013 |
| 706 | Laurent-Perrier Brut Cuvee Rose, Tours-sur-Marne | NV |
| 707 | Laurent-Perrier Brut La Cuvee, Tours-sur-Marne | NV |
| 708 | Laurent-Perrier Ultra Brut, Tours-sur-Marne | NV |
| 709 | Louis Roederer Brut Cristal, Reims | 2006 |
| 710 | Moët & Chandon Brut Imperial, epernay | NV |
| 711 | G.H. Mumm Cordon Rouge Brut, Reims | NV |
| 712 | Perrier-Jouet Blason Rose, epernay | NV |
| 713 | Veuve Cliquot La Grande Dame, epernay | 2004 |
| 714 | Veuve Cliquot Yellow Label Brut, epernay | NV |
Magnum |
||
| 800 | Veuve Cliquot, Yellow Label Brut, epernay | NV |
Chardonnay |
||
California |
||
| 151 | Austin Hope, "Barrel 1", Paso Robles | NV |
| 152 | Cakebread Cellars, Napa Valley | 2021 |
| 153 | Chalk Hill, Sonoma Coast | 2022 |
| 154 | Chateau Montelena, Napa Valley | 2019 |
| 902 | Duckhorn, Napa Valley | 2022 |
| 155 | Far Niente, Napa Valley | 2019 |
| 156 | Ferrari-Carano, Sonoma County | 2022 |
| 157 | Flowers Vineyard, Sonoma Coast | 2020 |
| 158 | Foley, Rancho Santa Rosa, Santa Rita Hills | 2021 |
| 159 | Grgich Hills, Napa Valley | 2020 |
| 160 | Hess Collection, Napa Valley | 2021 |
| 161 | Joseph Phelps, "Freestone Vineyards", Sonoma Coast | 2012 |
| 162 | Kistler, "Les Noisetiers", Sonoma Coast | 2021 |
| 163 | Kendall-Jackson, "Vintners Reserve", Central Coast | 2021 |
| 195A | La Crema, Russian River Valley, CA | 2022 |
| 903 | Markham, Napa Valley | 2015 |
| 164 | Newton, "Unfiltered", Napa Valley | 2021 |
| 165 | Neyers, "304", Sonoma Coast | 2019 |
| 166 | Patz & Hall, Sonoma Coast | 2012 |
| 167 | Pine Ridge, "Dijon Clones", Carneros | 2021 |
| 168 | Prisoner, Carneros | 2021 |
| 174 | Ramey, Sonoma Coast | 2014 |
| 176 | Sanford, Santa Rita Hills | 2015 |
| 176A | Schug, Sonoma Coast | 2021 |
| 904 | Seaglass, Central Coast | 2021 |
| 177 | Sebastiani, North Coast | 2014 |
| 178 | Sequoia Grove, Napa Valley | 2015 |
| 179 | Shafer, "Red Shoulder Ranch", Carneros | 2016 |
| 180 | Simi, Russian River Valley | 2019 |
| 905 | Singing Tree, Russian River Valley | 2021 |
| 181 | Sonoma-Cutrer, "Russian River Ranches", Russian River Valley | 2021 |
| 182 | Stag's Leap Wine Cellars, "Karia", Napa Valley | 2020 |
| 183 | Stuhlmuller Estate, Alexander Valley | 2014 |
| 184 | Trefethen, Napa Valley | 2014 |
| 185 | ZD, Napa Valley | 2019 |
Washington |
||
| 186 | Hogue, Columbia Valley | 2015 |
| 187 | Sixto, Frenchman Hills | 2014 |
France |
||
| 188 | Domaine Leflaive Puligny-Montrachet | 2021 |
| 189 | Joseph Drouhin Chassange Montrachet | 2020 |
| 190 | Joseph Drouhin-Vaudon, Chablis | 2020 |
| 191 | Louis Latour, Pouilly-Fuisse | 2020 |
| 192 | Louis Michel & Fils 'Vaudesir", Chablis | 2014 |
Other |
||
| 193 | Penfolds Bin 311 Tumbarumba, AU | 2014 |
Rose |
||
| 194 | Chateau Minuty, Côtes De Provence | 2022 |
| 195 | Prieure de Montezargues Tavel, Rhone Valley | 2017 |
| 906 | Whispering Angel, Côtes de Provence | 2022 |
Sauvignon Blanc |
||
California |
||
| 907 | Duckhorn, Napa Valley | 2022 |
| 196 | Grgich Hills, Napa Valley | 2020 |
| 197 | Illumination by Quintessa, Napa Valley | 2022 |
| 208 | Simi, Sonoma | 2022 |
| 210 | Robert Mondavi, Napa Valley | 2019 |
| 212 | Treana, Paso Robles | 2022 |
| 213 | Whitehall Lane, Napa Valley | 2019 |
France |
||
| 214 | Chateau de Sancerre, Sancerre | 2022 |
| 215 | De Ladoucette Pouilly-Fume | 2019 |
| 908 | La Perriere, Guy Saget, Sancerre | 2022 |
| 216 | Les Champs Clos, Sancerre | 2022 |
| 220 | Marc Bredif Vouvray, Loire | 2020 |
New Zealand |
||
| 222 | Babich, Marlborough | 2022 |
| 230 | Cloudy Bay, Marlborough | 2022 |
| 909 | Kim Crawford, Marlborough | 2023 |
| 231 | Nautilus, Marlborough | 2022 |
| 232 | Wairau River, Marlborough | 2022 |
Other Varietals - White |
||
| 233 | Alta Vista Estates, Torrontes, AR | 2020 |
| 234 | Chateau Carbonnieux Pessac-Leognan, FR | 2015 |
| 235 | Chateau La Nerth, Chateauneuf-Du-Pape, FR | 2021 |
| 236 | Chateau Rahoul, Recolte, Graves, FR | 2019 |
| 910 | Chateau Ste. Michelle, Riesling, Columbia Valley, WA | 2022 |
| 255 | Domaine Pichot, Chenin Blanc, Vouray, FR | 2022 |
| 256 | Finca Nueva, Viura, Rioja, ES | 2020 |
| 257 | Forge Cellars Dry Riesling, "Breakneck Creek", Finger Lakes, NY | 2018 |
| 258 | J Vineyards, Pinot Gris, Russian River, CA | 2022 |
| 259 | Les Cailloux Chateauneuf-Du-Pape (Organic), FR | 2017 |
| 260 | Prisoner, "Blindfold", Blanc de Noir, Sonoma County, CA | 2021 |
| 301 | Prisoner, "Saldo", Chenin Blanc, Napa Valley, CA | 2021 |
| 304 | Willamette Valley Vineyards, Riesling, Willamette Valley, OR | 2022 |
French White Alsace |
||
| 321 | Domaines Schlumberger Pinot Blanc | 2020 |
| 322 | Lucien Albrecht Gewurztraminer Reserve | 2021 |
| 323 | Zind-Humbrecht Muscat Grand Cru Goldert | 2014 |
German White |
||
| 323A | Schloss Gobelsburg, Gruner Veltliner, Austria | 2022 |
| 323B | S.A. Prum Wehlener Sonnenuhr Riesling Auslese | 2015 |
Italian White |
||
| 324 | Anselmi, Garganega, Capitel Foscarino, Veneto | 2013 |
| 911 | Barone Fini, Pinot Grigio, Valdadige | 2022 |
| 325 | Bottega Vinaia Pinot Grigio, Alto Adige | 2021 |
| 259A | Maugeri, Frontebosco, "Contrada Volpare", Etna | 2021 |
| 179A | Mastroberdino, Piedirosso, "La Cryma Christi Del Vesuvio", Vesuvio | 2022 |
| 186 | Michele Chiarlo, Cortese, "Le Marne Gavi", Piedmonte | 2021 |
| 326 | Pio Cesare, "Cortese di Gavi", Piedmonte | 2022 |
| 912 | Santa Margherita Pinot Grigio, Alto Adige | 2022 |
| 327 | Umani Ronchi Verdicchio Classico Sup. Vechi Vigne Casal di Serra, Castelli di Jesi | 2020 |
Cabernet Sauvignon |
||
American |
||
| 400 | ZD, Abacus XVII, Napa Valley, CA | NV |
| 1 | Alexander Valley (Organic), Alexander Valley, CA | 2019 |
| 2 | Austin Hope, Paso Robles, CA | 2021 |
| 3 | Aviary Reserve, Napa Valley, CA | 2020 |
| 4 | Beringer, "Knights Valley", Knights Valley, CA | 2019 |
| 4A | Beringer, "Private Reserve", Napa Valley, CA | 2012 |
| 31A | BV Georges de Latour, "Private Reserve", Napa Valley, CA | 2018 |
| 5 | Cade, Howell Mountain, CA | 2017 |
| 6 | Caymus, Napa Valley, CA | 2021 |
| 7 | Cakebread, Napa Valley, CA | 2021 |
| 13A | Chappellet, Napa Valley, CA | 2021 |
| 401 | Chateau Montelena Estate, Napa Valley, CA | 2014 |
| 414 | Chateau Montelena Estate, Napa Valley, CA | 2008 |
| 8 | Chateau Montelena, Napa Valley, CA | 2019 |
| 9 | Chimney Rock, Stag's Leap District, CA | 2016 |
| 18 | Coppola Director's, Sonoma County, CA | 2020 |
| 11 | Decoy by Duckhorn, Sonoma County, CA | 2021 |
| 12 | Duckhorn, Napa Valley, CA | 2020 |
| 13 | Elyse, "Holbrook Mitchell Vineyard", Yountville, CA | 2013 |
| 14 | Faust, Napa Valley, CA | 2021 |
| 15 | Ferrari-Carrano, Alexander Valley, CA | 2018 |
| 16 | Firestone, Santa Ynez Valley, CA | 2022 |
| 17 | Fisher, "Unity Vineyards", Sonoma County, CA | 2020 |
| 34A | Force Majeure, Red Mountain, WA | 2014 |
| 415 | Freemark Abbey, "Cabernet Busche", Rutherford, CA | 2015 |
| 417 | Freemark Abbey, "Sycamore Vineyard", Rutherford, CA | 2015 |
| 10 | Goldschmidt, "Game Ranch Plus", Napa Valley, CA | 2013 |
| 18A | Goldschmidt, "Hillary", Napa Valley, CA | 2019 |
| 19 | Grgich Hills, Napa Valley, CA | 2019 |
| 20 | Groth, Oakville, CA | 2019 |
| 21 | Heitz Cellar, "Trailside Vineyard", Napa Valley, CA | 2015 |
| 22 | Heritance, Rutherford, CA | 2015 |
| 23 | Hess Collection, Mount Veeder, CA | 2018 |
| 912 | Honest Thief, Paso Robles, CA | 2020 |
| 402 | Hundred Acre, "Kayli Morgan Vineyard", Napa Valley, CA | 2018 |
| 913 | Iron and Sand, Paso Robles, CA | 2021 |
| 24 | Jarvis, Napa Valley, CA | 2016 |
| 17A | Joel Gott, "#815", Lodi CA | 2021 |
| 25 | Jordan, Alexander Valley, CA | 2018 |
| 26 | Joseph Phelps, Napa Valley, CA | 2021 |
| 403 | Kathryn Hall, Napa Valley, CA | 2015 |
| 26A | Kenwood, "Jack London", Sonoma Mountain, CA | 2018 |
| 533 | Lail Vineyards, "J. Daniel Cuvee, Napa Valley, CA | 2021 |
| 404 | La Jota Vineyards, Howell Mountain, CA | 2018 |
| 416 | Lyndenhurst, Napa Valley, CA | 2015 |
| 27 | Martin Ray, "Synthesis", Napa Valley, CA | 2020 |
| 28 | Miner, "Emily's", Napa Valley, CA | 2018 |
| 29 | Mullan Road Cellars, Columbia Valley, WA | 2018 |
| 29A | My Favorite Neighbor, Paso Robles, CA | 2021 |
| 23A | Newton, "Unfiltered", Napa Valley, CA | 2015 |
| 30 | Neyers Ranch "Conn Valley", Napa Valley, CA | 2017 |
| 31 | Nickel & Nickel, "Vaca Vista", Oak Knoll District, CA | 2021 |
| 32 | Penfolds, "Bin 704", Napa Valley, CA | 2018 |
| 32A | Pine Ridge Vineyards, Napa Valley, CA | 2021 |
| 33 | Prisoner, Napa Valley, CA | 2021 |
| 34 | Quattro Theory, Napa Valley, CA | 2021 |
| 914 | Raymond, "Family Classic", North Coast, CA | 2021 |
| 32B | Raymond Vineyards, "Generations", Napa Valley, CA | 2016 |
| 36 | Rodney Strong Estate, Alexander Valley, CA | 2019 |
| 36A | Rodney Strong, "Rockaway", Alexander Valley, CA | 2015 |
| 35A | Rombauer, Napa Valley, CA | 2019 |
| 37 | Round Pond, "Kith & Kin", Napa Valley, CA | 2021 |
| 38 | Sequoia Grove, Napa Valley, CA | 2019 |
| 405 | Shafer, "Hillside Select", Stag's Leap District, CA | 2011 |
| 39 | Shafer, "One Point Five", Stag's Leap District, CA | 2019 |
| 40 | Silver Oak, Alexander Valley, CA | 2019 |
| 41 | Silverado, Napa Valley, CA | 2019 |
| 42 | Simi, "Landslide Vineyard", Alexander Valley, CA | 2019 |
| 43 | Simi, Alexander Valley, CA | 2021 |
| 44 | Smith & Hook, Central Coast, CA | 2021 |
| 45 | St. Supery, "Dollarhide", Napa Valley, CA | 2015 |
| 46 | Stags' Leap Winery, Napa Valley, CA | 2020 |
| 47 | Starmont, Napa Valley, CA | 2019 |
| 48 | Sterling Vineyards, Napa Valley, CA | 2019 |
| 47A | Stonestreet, "Rockfall", Alexander Valley, CA | 2014 |
| 49 | TerraValentine, Spring Mountain District, CA | 2014 |
| 49A | Trefethen, Napa Valley, CA | 2019 |
| 49B | Trinchero, "Forte", Napa Valley, CA | 2013 |
| 50 | Ulysses, Napa Valley, CA | 2019 |
Other |
||
| 50A | Arboleda, Aconcagua Valley, CL | 2016 |
| 50B | Rustenberg, Stellenbosch, ZA | 2019 |
Magnums |
||
| 801 | Cakebread, Napa Valley, CA | 2017 |
| 802 | Chateau Montelena, Calistoga, CA | 2019 |
| 803 | Chimney Rock, Napa Valley, CA | 2020 |
| 804 | Faust, Napa Valley, CA | 2019 |
| 805 | Grgich Hills, Napa Valley, CA | 2011 |
| 806 | Heitz Cellars, "Marth's Vineyard", St. Helena, CA | 2009 |
| 807 | Honig, Napa Valley, CA | 2014 |
| 808 | Inglenook, "Rubicon", Napa Valley, CA | 2010 |
| 809 | Jordan, Alexander Valley, CA | 2014 |
| 810 | Kathryn Hall, Napa Valley, CA | 2017 |
| 811 | Priest Ranch, Napa Valley, CA | 2016 |
| 812 | Quilt, Napa Valley, CA | 2020 |
| 813 | Sequoia Grove, Napa Valley, CA | 2017 |
| 823 | Shafer, "Hillside Select", Napa Valley, CA | 2011 |
| 814 | Silver Oak, Napa Valley, CA | 2010 |
| 815 | Silverado, "Limited Reserve", Napa Valley, CA | 1997 |
| 816 | Stag's Leap Wine Cellars, "Artemis", Napa Valley, CA | 2018 |
Double Magnums |
||
| 817 | Jordan, Alexander Valley, CA | 2008 |
| 818 | Silver Oak, Napa Valley, CA | 2010 |
Red Blends & Bordeaux |
||
American |
||
| 51 | Chalk Hill, "Estate Red", Russian River, CA | 2018 |
| 51A | Charles Smith, "King Coal", Columbia Valley, WA | 2013 |
| 419 | Chateau Ste. Mchelle Artist Series, "Ben Darby", Columbia Valley, WA | 2010 |
| 406 | Dominus, Napa Valley, CA | 2014 |
| 52 | Ferrari-Carano, "Siena", Sonoma County, CA | 2021 |
| 52A | Flora Springs, "Trilogy", St. Helena, CA | 2019 |
| 407 | Inglenook, "Rubicon", Rutherford, CA | 2010 |
| 408 | Joseph Phelps, "Insignia", Napa Valley, CA | 2018 |
| 53 | Napanook, Napa Valley, CA | 2016 |
| 409 | Opus One, Napa Valley, CA | 2016 |
| 54 | Orin Swift, "Papillon", Napa Valley, CA | 2021 |
| 55 | Overture by Opus One, Napa Valley, CA | NV |
| 915 | Palisades, Napa Valley, CA | 2018 |
| 56 | Paraduxx, Napa Valley, CA | 2019 |
| 56A | Prisoner, Napa Valley, CA | 2022 |
| 57 | Quest, Paso Robles, CA | 2021 |
| 58 | Quintessa, Rutherford, CA | 2018 |
| 59 | Rodney Strong, "Symmetry", Alexander Valley, CA | 2017 |
| 59A | Seven Hills, "Ciel du Cheval", Red Mountain, WA | 2015 |
| 60 | Shafer, "TD-9", Napa Valley, CA | 2018 |
| 60A | Somerston, "Deerhound", Napa Valley, CA | 2013 |
| 61 | Spring Valley Vineyard, "Uriah", Columbia Valley, WA | 2016 |
| 61A | Taken, Napa Valley, CA | 2019 |
| 62 | Terlato Family, "Episode", Napa Valley, CA | 2013 |
| 538 | Timeless, Soda Canyon Ranch, Napa Valley, CA | 2020 |
| 63 | Realm Cellars, "The Bard", Napa Valley, CA | 2021 |
| 63A | Tooth & Nail, "The Possesor", Paso Robles, CA | 2019 |
| 64 | Trefethen, "Dragon's Tooth", Oak Knoll District, CA | 2018 |
| 65 | Yount Ridge, Napa Valley, CA | 2014 |
Bordeaux |
||
| 500 | Alter Ego de Chateau Palmer, Margaux | 2017 |
| 501 | Charmes de Kirwan, Margaux | 2019 |
| 502 | Chateau Palmer, Margaux | 2012 |
| 503 | Confidences de Prieure-Lichine, Margaux | 2020 |
| 504 | Chateau De Pez, Saint-Esteph | 2018 |
| 505 | Chateau Le Boscq Exceptionnel, Saint-Esteph | 2018 |
| 506 | Cos d' Estournel, Saint-Esteph | 2018 |
| 536 | Chateau Grand-Puy-Lacoste, Pauillac | 2018 |
| 508 | Chateau Latour, Grand Vin, Pauillac | 2016 |
| 507 | Lacoste-Boire, Pauillac | 2013 |
| 509 | Chateau Latour, "Les Forts De Latour", Pauillac | 2018 |
| 510 | Chateau Pichon Baron-Longueville, Pauillac | 2010 |
| 511 | Chateau Mouton Rothschild, Pauillac | 2015 |
| 512 | Chateau Ducru Beaucaillou, Saint-Julien | 2009 |
| 513 | Chateau Gloria, Saint-Julien | 2006 |
| 514 | Chateau Lalande-Boire, Saint-Julien | 2017 |
| 515 | Chateau Talbot, Saint-Julien | 2018 |
| 516 | Chateau Larrivet Haut-Brion, Pessac-Leognan | 2009 |
| 517 | Chateau-Smith Haut-Lafitte, Pessac-Leognan | 2016 |
| 916 | Chateau d'Arcins, Haut-Medoc | 2017 |
| 518 | Chateau La Lagune, Haut-Medoc | 2014 |
| 519 | Chateau Magnol, Haut-Medoc | 2019 |
| 520 | Chateau Cheval Blanc, Premier Grand Cru Classe, Saint-emilion | 2012 |
| 521 | Chateau Puy-Blanquet, Saint-emilion | 2018 |
| 522 | Chateau Canon, "Croix Canon", Grand Cru, Saint-emilion | 2016 |
| 523 | Chateau De Sales, Pomerol | 2017 |
| 524 | Chateau Lafleur-Gazin, Pomerol | 2017 |
| 525 | Vieux Chateau Certan, Pomerol | 2010 |
Other |
||
| 66 | Haras de Pirque, Maipo Valley, CL | 2017 |
| 67 | Red Schooner "Transit No.2", Barossa Valley, AU | NV |
| 68 | Rustenberg, "John X Merriman", Stellenbosch, ZA | 2020 |
Magnums |
||
| 819 | Duhart Milon-Rothschild, Pauillac, FR | 2010 |
| 820 | Terlato Family, "Episode", Napa Valley, CA | 2011 |
| 821 | Joseph Phelps, "Insignia", Napa Valley, CA | 2011 |
| 822 | Pahlmeyer, Napa Valley, CA | 2015 |
| 824 | Rodney Strong, "Symmetry", Alexander Valley, CA | 2014 |
Double Magnums |
||
| 825 | Conn Creek Anthology, Napa Valley, CA | 2010 |
Merlot |
||
American | }
||
| 69 | Decoy by Duckhorn, Napa Valley, CA | 2019 |
| 70 | Duckhorn, "Three Palms Vineyard", Napa Valley, CA | 2015 |
| 70A | Duckhorn, Napa Valley, CA | 2018 |
| 71 | Emmolo, Rutherford, CA | 2014 |
| 71A | Freemark Abbey, Napa Valley, CA | 2018 |
| 73 | Mt. Brave, Mt. Veeder, CA | 2013 |
| 73A | Peju, Napa Valley (Organic), CA | 2018 |
| 74 | Provenance, Napa Valley, CA | 2017 |
| 75 | Raymond "Reserve Selections", Napa Valley, CA | 2019 |
| 76 | Robert Mondavi, "Private Selection", Napa Valley, CA | 2021 |
| 535 | Robert Mondavi, "Vint", Napa Valley, CA | 2022 |
| 77 | Stags' Leap Winery, Napa Valley, CA | 2019 |
| 78 | Seven Hills Vineyard, Walla Walla Valley, WA | 2021 |
| 538 | Terlato, "Angel's Peak", Napa Valley, CA | 2008 |
| 79 | Twomey, Napa Valley, CA | 2012 |
Other |
||
| 80 | Montes Alpha, Colchagua Valley, CL | 2015 |
| Magnums | ||
| 826 | Robert Foley Vineyards, Napa Valley, CA | 2009 |
| 827 | Duckhorn, Napa Valley, CA | 2013 |
| 828 | Shafer, Napa Valley, CA | 2014 |
Pinot Noir |
||
Oregon |
||
| 81 | Archery Summit, "Dundee Hills Estate", Dundee Hills | 2021 |
| 82 | Gran Moraine, Yamhill/Carlton District | 2021 |
| 83 | J. Christopher, "Volcanique Unfiltered", Dundee Hills | 2018 |
| 84 | Ken Wright Cellars, Yamhill-Carlton | 2020 |
| 85 | Patricia Green Cellars Reserve, Willamette Valley | 2021 |
| 86 | Ponzi Vineyards, "Tavola", Willamette Valley | 2021 |
| 87 | Resonance, Yamhill-Carlton | 2017 |
| 541 | Rex Hill, Willamette Valley | 2019 |
| 87A | Roserock, Eola-Amity Hills | 2021 |
California |
||
| 88 | Belle Glos, "Clark and Telephone", Sant Lucia Highlands | 2020 |
| 89 | Carpe Diem, Anderson Valley | 2018 |
| 90 | Emeritus, "Hallberg Ranch", Russian River Valley | 2019 |
| 917 | Flowers, Sonoma Coast | 2022 |
| 91 | Hahn Appellation Series, "Arroyo Seco" (Sustainably Grown) | 2021 |
| 92 | Hartford Court, "Muldune Trail", Anderson Valley | 2014 |
| 918 | Joel Gott, Napa Valley | 2022 |
| 92A | Joseph Phelps, "Freestone Vineyards", Sonoma Coast | 2021 |
| 93 | Lucienne, "Lone Oak Vineyard", Santa Lucia Highlands | 2018 |
| 93A | Occidental by Kistler, Sonoma Coast | 2021 |
| 94 | Siduri, Sta. Rita Hills | 2020 |
| 95 | Twomey, Anderson Valley | 2021 |
| 96 | Walt, "Clos Pepe," Santa Rita Hills | 2017 |
France |
||
| 919 | Albert Bichot, Bourgougne, Vieilles Vignes | 2020 |
| 526 | Domaine d'Eugenie, Clos de Vougeot Grand Cru | 2020 |
| 527 | Domaine Faiveley, Chamolle Musigny | 2021 |
| 528 | Domaine Faiveley, Gervey Chambertin Vieilles Vigne | 2021 |
| 529 | Domaine Michel Gros Nuits-Saint-Georges 1er Cru | 2018 |
| 530 | Louis Chenu Pere & Filles, Vieilles Vignes, Savigny les Beaune | 2021 |
| 531 | Louis Jadot, Pommard | 2019 |
| 532 | Seguin-Manuel, "Vieilles Vignes, Savigny les Beaune | 2021 |
Other |
||
| 97 | Louis Jadot, Beaujolais-Villages, FR | 2022 |
| 98 | Ritual, Casablanca, CL | 2019 |
Magnums |
||
| 829 | Patz & Hall, "Chenoweth Ranch", Russian River Valley. CA | 2012 |
Syrah, Grenache & Rhone Varietals |
||
American |
||
| 99 | Frey Vineyards Syrah (Organic & Gluten Free), Mendocino, CA | 2020 |
| 100 | K Vintners M.C.K., Yakima Valley (Sustainably Grown), WA | 2020 |
| 101 | Shafer, "Relentless", Syrah, Napa Valley, CA | 2016 |
France |
||
| 102 | Domaine De La Solitude, Chateauneuf-Du-Pape | 2021 |
| 102A | Clos de l'Oratorie des Papes, "Les Choregies", Chateauneuf-Du-Pape | 2015 |
| 103 | Le Clos, "Delas", Crozes-Hermitage | 2011 |
| 104 | Department 66, "Others", Languedoc-Roussillon | 2017 |
Australia |
||
| 105 | Jim Barry, "McRae Wood", Clare Valley | 2013 |
| 106 | Henschke "Henry's Seven", Barossa (Organic) | 2021 |
| 106A | Penfolds St. Henri Shiraz, South Australia | 2018 |
| 410 | Penfolds Grange Shiraz, South Australia | 2012 |
Magnum |
||
| 830 | Chateau de Beaucastel, Chateauneuf Du Pape, FR | 2012 |
Zinfandel |
||
| 107 | 1000 Stories Bourbon Barrel-Aged, Mendocino County, CA | 2021 |
| 920 | Ancient Peaks, Paso Robles, CA | 2021 |
| 108 | Decoy by Duckhorn, Napa Valley, CA | 2019 |
| 109 | Dry Creek, Heritage Clone, Sonoma County, CA | 2019 |
| 110 | Earthquake, Lodi, CA | 2019 |
| 111 | Edmeades, Mendocino County, CA | 2018 |
| 112 | Frog's Leap, Napa Valley, CA | 2020 |
| 113 | Gehricke, Russian River Valley, CA | 2015 |
| 114 | Ghost Block, "Pelissa Vineyard", Napa Valley, CA | 2019 |
| 115 | Girard, "Old Vine", Napa Valley, CA | 2019 |
| 116 | Prisoner, "Saldo", Oakville, CA | 2021 |
| 116A | Segeshio, "Old Vine", Sonoma County, CA | 2020 |
| 118 | Turley, "Old Vines", Napa Valley, CA | 2021 |
Malbec |
||
| 119 | Alpasión, Uco Valley, AR | 2020 |
| 120 | Ben Marco, "Expresivo", Uco Valley, AR | 2018 |
| 121 | Bodega Caro, "Aruma", Mendoza, AR | 2021 |
| 117 | Bodega Norton, "Lote Negro", Uco Valley, AR | 2021 |
| 921 | Bodega Norton, "Reserva", Mendoza, AR | 2021 |
| 122 | Bramare, Mendoza, AR | 2021 |
| 123 | Salentein, "Single Vineyard Los Basaltos Estate", Gualtallary, AR | 2016 |
| 540 | Terrazas, "High Altitude Vineyards", Mendoza, AR | 2019 |
| 124 | Trapiche, "Medalla", Mendoza, AR | 2019 |
| 125 | Zuccardi, "Concreto", Uco Valley, AR | 2020 |
Cabernet Franc |
||
| 126 | Alexander Valley Vineyards, Alexander Valley, CA | 2019 |
| 127 | Dr. Frank, Finger Lakes, NY | 2020 |
| 128 | Charles Joguet, "Les Varennes du Grand Cos", Chinon, FR | 2016 |
| Italian | ||
Piedmont |
||
| 129 | Cretto, Bernardina, Nebbiolo D' Alba | 2021 |
| 130 | Marcarini Barolo Brunate | 2017 |
| 130A | Marchesi Di Barolo Cannubi, Barolo | 2013 |
| 131 | Pio Cesare, Barolo | 2018 |
Magnums |
||
| 831 | Marchese di Barolo Cannubi, Barolo | 2012 |
Tuscany |
||
| 132 | Altesino Brunello di Montalcino | 2017 |
| 133 | Avignonesi Vino Nobile di Montepulciano Grandi Annante | 2018 |
| 134 | Barone Ricasoli Chianti Classico Castello di Brolio | 2019 |
| 135 | Barone Ricasoli Chianti Classico Gran Selezione Castello di Brolio | 2015 |
| 136 | Biondi-Santi, Brunello di Montalcino | 2017 |
| 137 | Castello Banfi Brunello di Montalcino | 2018 |
| 137A | Castello, "Banfi Sumus", Montalcino | 2013 |
| 138 | Castello Di Bolgheri Superiore | 2015 |
| 138A | Castello Nipozzano, Mormoreto | 2013 |
