Please Allow Minimum
Of 24 Hours In Advance For Most Items
Foods may be picked up hot & ready to serve or cold to be heated
at home
Prices subject to change
Small Trays Typically Serve 10-15 People
Large Trays Typically Serve 20-25 People
| Small | Large | |
| Garden Salad | 25 | 45 |
| Caesar Salad | 25 | 45 |
| Antipasto | 32 | 60 |
| Mozzarella & Tomato | 32 | 60 |
| Mozzarella & Peppers | 36 | 68 |
| Mozzarella, Tomato & Peppers | 42 | 80 |
| Mussels Marinara (65 & 120 pc) | 35 | 68 |
| Mussels White Sauce (65 & 120 pc) | 35 | 68 |
| Clams Oreganato (20 & 40 pc) | 30 | 60 |
| Clams Casino (20 & 40 pc) | 30 | 60 |
| Mozzarella Sticks (60 & 120 pc) | 40 | 80 |
| Buffalo Wings (45 & 90 pc) | 55 | 95 |
| Parmesan Garlic Wings (45 & 90 pc) | 55 | 95 |
|
Buffalo Shrimp (30 & 60 pc) |
50 | 90 |
| Fried Calamari | 50 | 90 |
| Shrimp Cocktail, 12-14 size per lb. | 22. lb. | |
| Shrimp Cocktail, 16-20 size per lb. | 26. lb. | |
| Chicken Fingers | 1.25 pp | |
|
Stromboli Stuffed Breads, 6 inch |
| Entrees | Small | Large |
| Cheese Lasagna | 35 | 66 |
| Meat Lasagna | 40 | 76 |
| Baked Penne | 35 | 66 |
| Penne with Tomato Sauce | 28 | 50 |
| Eggplant Parmigiano | 40 | 75 |
| Sausage & Peppers | 40 | 75 |
| Tortellini with Tomato Sauce | 38 | 70 |
| Tortellini Alfredo | 45 | 85 |
|
Pasta With The Following Sauces: |
||
| W/Broccoli Oil & Garlic | 38 | - |
| W/Broccoli Rabe Oil & Garlic | 45 | - |
| W/Broccoli Rabe & Sausage, Oil & Garlic | 55 | - |
| W/Mushroom Sauce, Marinara | 38 | - |
|
W/ Clam Sauce, Red or White, Chopped |
55 | - |
| W/Mussels Sauce, Red or White | 55 | - |
| W/Oil & Garlic | 35 | - |
| W/Meat Sauce | 40 | - |
| W/Seafood Medley, Shrimp, Scungile | 65 | - |
| Mussels, Clams..Red or White Stuffed Shells (18 pc) 36 (36 pc) 72 Eggplant Rollentini (12 pc) 33 (24 pc) 66 Cheese Ravioli (48 pc) 36 (96 pc) 72 |
||
|
Chicken, Shrimp & Veal |
| Sauces, Etc… | Pint | Quart |
| Soup of the Day | 5 | 10 |
| Tomato or Marinara Sauce | 5 | 10 |
| Meat Sauce | 6 | 12 |
| Clam Sauce, Red or White | 10 | 20 |
| Scampi Sauce | 6 | 12 |
| Francaise Sauce | 6 | 12 |
| Mushroom Sauce | 6 | 12 |
| Pasta Fagioli | 6 | 12 |
| Tripe, Our Own Spicy Marinara | 11 | 12 |
|
Salad Dressing: Balsamic, Honey Mustard, House Italian |
6 | 12 |
|
|
||
|
Sandwich Rolls 5 inch, dozen 7 |
||
| Make Your Own Pizza At Home Pound Pizza Dough 2 Pound Mozzarella 5.50 Pizza Sauce Pint 5 Quart 10 |
||
| Desserts Our Own Made Ricotta Cheesecake, 12 inch, 16 slices 35 Tiramisu 12-16 pieces 35 NY Style Cream Cheesecake 35 Cannoli stuffed to order, minimum 6 3.50 each |